SALT Co Ltd
Flammability Tester ST-410 Series
Model ST-410 Series I Maker - SALT / KOREA I Application - textile , leather , plastic , PV etc.
Full Description
Feature
This equipment is a tester to inspect flammability of interior materials of automobiles and in · exterior construction materials such as synthetic resin, plastic, urethane etc.
This equipment is divided into horizontal, vertical and 45° (Degree) types according to the direction of burner by size.
Horizontal type is manufactured based on the FMV SS302, the standard for interior materials of automobiles.
As automatic ignition method is selected for smooth gas supply (ignition), it has excellent safety as it is extinguished automatically (Solenoid) when door is opened.
Technical Specifications
| Model | ST-410H | ||
|---|---|---|---|
| Description | Flammability Tester | ||
| Model | ST-410H | ST-410V | ST-410D |
| Angle of Burner | Horizontal (수평) | Vertical Type (수직) | Degrree Type (45˚) |
| Sample | Polyurethane, Soft rubber, Interior materials of automobile, Hard Trethane, Plastic S | Printing circuit board, Heating wire, Interior construction materials, electric wire conduit | Interior construction materials, fiber, carpet, wallpaper, plastic sheet |
| Burner | Bunsen Burner, Wing Burner | Bunsen Burner | Air Max Burner, Mackel Burner, Micro Burner |
| Timer | 5 Digital random setup, automatic locking system, number of timer differs according to the siize | ||
| Material | Applied SUS 304 and 306 (main body) | ||
| Weight | 10kg | 20kg | 30kg |
| Safety Device | Auto Lock Valve / 2 Step Gas Gauge | ||
| Ignite | Auto Ignite Type | ||
| Dimensions(WXDXH)mm | 400 X 200 X 550 | 720 X 350 X 720 | 850 X 380 X 800 |
| Power | AC 220V / 50,60 Hz | ||
| Standard | JIS D 1201m FMV SS302, ISO3582, ISO 3795, UL-94, BS-2782, 4735, ASTM D5132, 4986, 1692 | ASTM D3014, UL-94, DIN4102, KS K ISO6940, KS L 1091, CF117 | JIS L 1091, UL-94, KS K 2619 |
| Model | ST-410HW |
|---|---|
| Burner | Original Bunsen Wing Burner (USA) |
| Test Angle | Horizontal Type |
| Sample | Foamed plastic, Urethane foam, Polystyrene |
| Standard | KS M ISO9772, ASTM D4986 |
| Dimensions(WXDXH)mm | 550 X 350 X 420 |
| Weight | 20kg |
Applicable standards
FMV SS302, UL-94, JIS D 1201, KS K0582, ASTM D1692/4986, ISO 3582