PTE Pulp Test Equipment GmbH
Double Roll Cutter
Innovative cutting of sample strips from paper and cardboard.
Also searched as: double roll cutter, sample cutter, strip cutting, specimen preparation, 1924, P38
Full Description
Code: N.303.xxx & N.304.xxx
Device description
The double roll cutter enables effortless preparation of paper samples, e.g. for tensile tests, by simply sliding the knife rolls over the sample material. The knives are mounted under a protective cover and slide back and forth on two slide rails. After the cutting process, the sample can be easily removed from the sample guide. Two different lengths are available.
Models
| code | Length 350 mm | code | Length 550 mm |
|---|---|---|---|
| N.303.127 | Sample width 12.7 mm | N.304.127 | Sample width 12.7 mm |
| N.303.150 | Sample width 15.0 mm | N.304.150 | Sample width 15.0 mm |
| N.303.250 | Sample width 25.0 mm | N.304.250 | Sample width 25.0 mm |
| N.303.254 | Sample width 25.4 mm | N.304.254 | Sample width 25.4 mm |
| N.303.300 | Sample width 30.0 mm | N.304.300 | Sample width 30.0 mm |
| N.303.500 | Sample width 50.0 mm | N.304.500 | Sample width 50.0 mm |
| N.303.1000 | Sample width 100 mm | N.304.1000 | Sample width 100 mm |
| N.303.1350 | Sample width 135 mm | N.304.1350 | Sample width 135 mm |
| N.303.1500 | Sample width 150 mm | N.304.1500 | Sample width 150 mm |
Applicable standards
ISO 1924, SCAN P38